INTERNATIONAL RATE (Worldwide Shipping)
We use Pos Malaysia service
- option 1. Express (EMS)
- option 2. Normal parcel
How to calculate shipping cost.
e.g. : Approx weight : 600gm, Destination : Australia
* EXPRESS parcel :
- First 500gm = RM75
- Next 500gm = RM14
- Amount = RM75 + (1 x RM14) = RM89
- 20% FSDC = RM89 x 20% = RM17.80
- Total Amount : RM89 + RM17.80 = RM106.80 = RM107 (rounded amount)
* NORMAL parcel :
- First 250gm = RM29.10
- Next 250gm = RM4.10
- Amount = RM29.10 + (2 x RM4.10) = RM37.30 = RM38 (rounded amount)
No FSDC charges for normal parcel
| Country | EXPRESS | NORMAL | ||||
| first | next | transit | first | next | transit | |
| 500gm | 500gm | time | 250gm | 250gm | time | |
| RM | RM | RM | RM | |||
| Australia | 75.00 | 14.00 | 2 – 4 | 29.10 | 4.10 | 10 |
| Bahrain | 75.00 | 20.00 | 3 – 5 | 24.30 | 5.90 | 8 |
| Brunei | 43.00 | 6.00 | 2 – 3 | 17.60 | 2.10 | 12 |
| Canada | 110.00 | 22.00 | 3 | 29.20 | 11.20 | 22 |
| China | 63.00 | 12.00 | 2 – 3 | 31.60 | 4.40 | 13 |
| Denmark | 100.00 | 15.00 | 3 | 25.70 | 7.60 | 10 |
| Egypt | 90.00 | 15.00 | 3 – 4 | 47.80 | 6.80 | 10 |
| Finland | 100.00 | 15.00 | 3 – 4 | 42.50 | 8.30 | 9 |
| France | 100.00 | 15.00 | 3 | 40.00 | 8.20 | 10 |
| Germany | 100.00 | 19.00 | 3 | 35.80 | 7.70 | 11 |
| Indonesia | 45.00 | 6.00 | 2 – 3 | 26.60 | 2.90 | 14 – 30 |
| Ireland | 100.00 | 15.00 | 2 – 3 | 53.50 | 10.20 | 9 |
| Italy | 100.00 | 15.00 | 3 – 4 | 40.00 | 7.30 | 12 |
| Japan | 64.00 | 15.00 | 2 – 3 | 41.20 | 5.20 | 11 |
| Netherlands | 110.00 | 23.00 | 3 | 28.90 | 6.20 | 8 |
| New Zealand | 76.00 | 17.00 | 3 | 34.50 | 6.70 | 10 |
| Philippines | 55.00 | 8.00 | 2 – 3 | 21.30 | 3.40 | 15 |
| Saudi Arabia | 80.00 | 25.00 | 3 – 4 | 26.10 | 5.90 | 12 |
| Singapore | 40.00 | 5.00 | 2 | 16.50 | 1.00 | 7 |
| Spain | 115.00 | 15.00 | 3 – 5 | 29.00 | 7.10 | 15 |
| Sweden | 130.00 | 30.00 | 3 | 45.20 | 7.30 | 9 |
| Switzerland | 130.00 | 30.00 | 3 | 24.20 | 7.60 | 9 |
| Thailand | 45.00 | 6.00 | 3 – 4 | 18.10 | 2.40 | 17 |
| U. Kingdom | 100.00 | 15.00 | 2 – 3 | |||
| U.S.A | 100.00 | 20.00 | 3 – 5 | 22.80 | 12.50 | 15 |
.....
